The highest-protein vegan foods you can actually buy, country by country.
Seitan, tofu, tempeh and meat analogues in 48 countries, with shops and prices. Each country is scored out of 100 on how easy it is to eat high-protein vegan food day to day.
Country scores
- under 40
- 40-54
- 55-69
- 70-79
- 80+
- not covered
Ranking
The supply score measures how easy it is to find affordable high-protein vegan food with enough variety for everyday meals. How the score works.
| # | Country | Score | 55%+ supply | Sources | Variety | Value | Tofu/tempeh |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 92 | 44 | 20 products, 12 shops | 18 | 15 | 15 |
| 2 | Germany | 92 | 46 | 22 products, 22 shops | 19 | 12 | 15 |
| 3 | Canada | 88 | 46 | 16 products, 19 shops | 18 | 9 | 15 |
| 4 | Spain | 87 | 45 | 21 products, 21 shops | 15 | 13 | 15 |
| 5 | Italy | 86 | 48 | 37 products, 26 shops | 18 | 11 | 9 |
| 6 | United States | 85 | 44 | 22 products, 15 shops | 20 | 8 | 13 |
| 7 | United Kingdom | 84 | 43 | 12 products, 12 shops | 17 | 9 | 15 |
| 8 | Portugal | 84 | 41 | 19 products, 8 shops | 13 | 15 | 15 |
| 9 | Sweden | 83 | 42 | 20 products, 9 shops | 15 | 12 | 15 |
| 10 | Australia | 82 | 40 | 12 products, 14 shops | 15 | 12 | 15 |
| 11 | Switzerland | 81 | 39 | 16 products, 9 shops | 19 | 8 | 15 |
| 12 | France | 81 | 44 | 15 products, 14 shops | 17 | 6 | 14 |
| 13 | Belgium | 78 | 36 | 20 products, 11 shops | 18 | 14 | 10 |
| 14 | Austria | 77 | 35 | 18 products, 8 shops | 17 | 11 | 13 |
| 15 | Slovakia | 76 | 37 | 14 products, 17 shops | 13 | 15 | 11 |
| 16 | Denmark | 75 | 41 | 13 products, 17 shops | 13 | 9 | 13 |
| 17 | Romania | 74 | 41 | 8 products, 12 shops | 11 | 11 | 10 |
| 18 | Bulgaria | 73 | 37 | 14 products, 11 shops | 13 | 10 | 14 |
| 19 | Japan | 72 | 41 | 6 products, 18 shops | 15 | 9 | 6 |
| 20 | Poland | 69 | 31 | 11 products, 18 shops | 13 | 15 | 10 |
| 21 | Slovenia | 69 | 27 | 10 products, 9 shops | 13 | 14 | 15 |
| 22 | Czechia | 67 | 27 | 10 products, 11 shops | 13 | 15 | 12 |
| 23 | Hungary | 62 | 27 | 5 products, 15 shops | 13 | 11 | 11 |
| 24 | Croatia | 61 | 28 | 10 products, 10 shops | 13 | 11 | 8 |
| 25 | Argentina | 60 | 27 | 4 products, 11 shops | 8 | 10 | 15 |
| 26 | Greece | 59 | 26 | 5 products, 10 shops | 13 | 8 | 11 |
| 27 | Luxembourg | 57 | 22 | 14 products, 3 shops | 17 | 7 | 12 |
| 28 | Norway | 56 | 23 | 10 products, 4 shops | 11 | 8 | 13 |
| 29 | Malta | 54 | 21 | 6 products, 8 shops | 13 | 5 | 15 |
| 30 | Ireland | 54 | 20 | 4 products, 7 shops | 11 | 8 | 15 |
| 31 | Serbia | 53 | 23 | 3 products, 9 shops | 4 | 11 | 15 |
| 32 | Estonia | 51 | 16 | 6 products, 3 shops | 13 | 7 | 15 |
| 33 | Russia | 48 | 12 | 5 products, 5 shops | 8 | 15 | 13 |
| 34 | Finland | 48 | 15 | 5 products, 3 shops | 11 | 7 | 15 |
| 35 | Uruguay | 46 | 17 | 1 product, 8 shops | 4 | 10 | 15 |
| 36 | Latvia | 44 | 11 | 4 products, 4 shops | 11 | 7 | 15 |
| 37 | Iceland | 38 | 10 | 4 products, 4 shops | 8 | 6 | 14 |
| 38 | Ukraine | 38 | 11 | 2 products, 4 shops | 4 | 15 | 8 |
| 39 | New Zealand | 36 | 5 | 2 products, 3 shops | 4 | 12 | 15 |
| 40 | Cyprus | 35 | 9 | 2 products, 2 shops | 8 | 8 | 10 |
| 41 | Bosnia and Herzegovina | 32 | 5 | 2 products, 2 shops | 8 | 11 | 8 |
| 42 | Lithuania | 31 | 9 | 2 products, 2 shops | 4 | 3 | 15 |
| 43 | Belarus | 13 | 0 | none | 0 | 0 | 13 |
| 44 | Moldova | 7 | 0 | none | 0 | 0 | 7 |
| 45 | North Macedonia | 7 | 1 | 1 product, 1 shop | 4 | 0 | 2 |
| 46 | Albania | 6 | 0 | none | 0 | 0 | 6 |
| 47 | Kosovo | 5 | 0 | none | 0 | 0 | 5 |
| 48 | Montenegro | 2 | 0 | none | 0 | 0 | 2 |
Best products anywhere
Highest protein % of calories per category among scored forms, orderable online. Ties go to the better g/€.
Seitan
- 87% Sunfood Seitan natural, sold by weight
- 83% Sanissimi Seitán ecológico fileteado
- 83% Sanissimi Seitán ecológico
- 83% Yakso Organic seitan in tamari sauce
- 81% Terrasana Seitan in tamarisaus
- 81% TerraSana Seitan marinerad EKO
- 80% Biodharma Fresh natural seitan
- 80% Biodharma Fresh organic seitan
Tofu
- 91% Big Mountain Foods Soy-Free Tofu
- 61% Pureland High Protein Firm Tofu
- 60% Soyland Tofu al pesto, albahaca y ajo
- 57% Shambhala Fresh marinho organic tofu with seaweed
- 56% TLY Medium Firm Tofu
- 55% Soyland Tofu firme original
- 55% Soyland Tofu firme original, 300 g
- 54% Soyland Tofu ahumado
Tempeh
- 61% TempeHu Tempeh z łubinu BIO
- 61% Tempei Tempeh z łubinu naturalny BIO
- 61% Tempei Natúr csillagfürt tempeh BIO
- 61% Tempehu Organic plain lupin tempeh
- 61% TempeHu Csillagfürt tempeh BIO
- 58% Vegetalia Tempeh soja marinado Bio, 2 x 85 g
- 56% Tempeh bagus Lupinen Tempeh Natur Bio
- 54% Kojibakers Lupinový tempeh v shiokoji
Other
- 100% Big Mountain Foods Soy-Free Smoked Fava Bean Extra Firm Tofu
- 92% Big Mountain Foods Baked Sriracha Soy-Free Fava Tofu
- 91% Big Mountain Foods Soy-Free Fava Bean Extra Firm Tofu
- 88% Super Muscolo Filetto vegan
- 79% Vivera Plantaardig kruimgehakt
- 79% Vivera Plant-based mince
- 79% Vivera Veggie Bacon Pieces
- 78% Vivera Plantaardig kruimgehakt grootverpakking