Norway
56
/100 · #28 of 48
- Tofu, tempeh: Oda.
- Seitan: Med24 or MENY.
Score breakdown
55%+ supply
23/50
Variety
11/20
Value
8/15
Tofu/tempeh
13/15
Seitan
All countries: best 87% (Czechia), median 76%.
Oda: none.
| Product | Where · price | Protein % kcal | g protein/€ | NOK/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Nagel Tofu seitan | Kinsarvik Naturkost 119.00 NOK Helsekost.no 119.00 NOK | 72% | 4.5 | 476.00 NOK | 113 kcal · 20.2 P · 1.2 F · 5.1 C |
| 55%+ Best value Vegin Seitan | Med24 44.00 NOK | 69% | 16.1 | 176.00 NOK | 157 kcal · 27.0 P · 2.2 F · 6.1 C |
| 55%+ TerraSana Seitan i tamarisaus, stor krukke | Kinsarvik Naturkost 116.00 NOK Helsekost.no 116.00 NOK | 68% | 4.7 | 290.00 NOK | 74 kcal · 13.0 P · 0.4 F · 5.2 C |
| 55%+ Rømer Seitan | Kinsarvik Naturkost 139.00 NOK Helsekost.no 83.00 NOK | 67% | 7.6 | 237.14 NOK | 101 kcal · 17.2 P · 0.5 F · 7.2 C |
| 55%+ Biogan Seitan Ø 700 ml jar; 400 g drained. | Med24 119.00 NOK | 67% | 6.1 | 297.50 NOK | 101 kcal · 17.2 P · 0.5 F · 7.2 C |
| Best supermarket Grønn Lykke Seitan Special | MENY 45.90 NOK supermarket | 45% | 7.4 | 255.00 NOK | 160 kcal · 18.0 P · 6.6 F · 7.0 C src |
| TerraSana Seitan i tamarisaus | Kinsarvik Naturkost 69.00 NOK Helsekost.no 69.00 NOK | no panel | – | 345.00 NOK | not published |
Checked and left out (1)
- Biogan Seitanmel / wheat gluten and dry soy granules · Med24. Dry ingredients requiring hydration or preparation from scratch.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | NOK/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Miss Gin Garden Fersk tofu, norskprodusert Five-day shelf-life guarantee. | Oda 41.70 NOK supermarket | 48% | 10.7 | 139.00 NOK | 118 kcal · 14.2 P · 5.9 F · 2.1 C |
| Helios Røkt tofu | Oda 47.80 NOK supermarket | 43% | 9.1 | 191.20 NOK | 156 kcal · 16.6 P · 9.2 F · 1.3 C |
| Kolonihagen Tofu naturell | Oda 33.60 NOK supermarket | 42% | 10.6 | 168.00 NOK | 161 kcal · 17.0 P · 9.3 F · 1.8 C |
| Best value Helios Tofu naturell, familiestørrelse | Oda 62.60 NOK supermarket | 41% | 12.1 | 130.42 NOK | 148 kcal · 15.0 P · 8.5 F · 1.6 C |
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | NOK/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Helios Økologisk tempeh | Oda 59.90 NOK supermarket | 40% | 7.7 | 239.60 NOK | 174 kcal · 17.6 P · 9.4 F · 1.6 C |
| Biogan Tempeh Ø Shelf-stable until opening. | Med24 69.00 NOK | 37% | 4.7 | 394.29 NOK | 179 kcal · 17.5 P · 8.0 F · 12.0 C |
| Grønn Lykke Bio Tempeh røkt | MENY 54.90 NOK supermarket | 23% | 6.2 | 288.95 NOK | 297 kcal · 17.0 P · 21.0 F · 11.0 C src |
Checked and left out (1)
- Biona Organic Tempeh 400 g · Med24. Inconsistent panel: 151 kcal versus 184 kcal from macros; drained weight unspecified.
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | NOK/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio WAUW! Plantebasert kjøtt | Oda 49.90 NOK supermarket | 69% | 9.5 | 199.60 NOK | 104 kcal · 18.0 P · 1.7 F · 1.1 C |
| 55%+ Best value WAUW! Kebab-bites grilled, plantebasert | Oda 49.90 NOK supermarket | 69% | 10.5 | 199.60 NOK | 116 kcal · 20.0 P · 1.7 F · 1.1 C |
| 55%+ Oumph! Chicken style chunks family pack Frozen; collection only. | Kinsarvik Naturkost 169.00 NOK | 64% | 6.9 | 241.43 NOK | 100 kcal · 15.9 P · 2.9 F · 0.4 C |
| 55%+ Oumph! Chicken style chunks Frozen; collection only. | Kinsarvik Naturkost 79.00 NOK | 64% | 5.9 | 282.14 NOK | 100 kcal · 15.9 P · 2.9 F · 0.4 C |
| 55%+ Oumph! Beef style strips Frozen; collection only. | Kinsarvik Naturkost 169.00 NOK | 59% | 7.4 | 241.43 NOK | 116 kcal · 17.0 P · 3.2 F · 1.9 C |
Checked and left out (2)
- Oumph! chicken style chunks 280 g · Kinsarvik. Frozen; in-store or click and collect only.
- Quorn vegetarian pieces and fillets · MENY. No egg-free Norwegian offer.
Dead ends
- KIWI: no home delivery.
- Wolt Market / foodora market: local delivery only.
Shops and delivery
- Oda supermarket
- No minimum; from NOK 0; packing NOK 0-199, waived above NOK 1100 or 1300 in some areas; boxes extra. Delivers to: Eastern Norway and much of southern Norway. Shipping origin not verified.
- MENY supermarket
- Home basket above NOK 300; Oslo NOK 49-79; pickup NOK 49, free above NOK 1000. Delivers to: Oslo, eastern Norway, Bergen, Trondheim, Stavanger region and Kristiansand. Shipping origin not verified.
- Med24 health shop
- Helthjem/Instabox NOK 39, free above NOK 499; other carriers NOK 15-89 above threshold. Delivers to: Mainland Norway; excludes Svalbard and Jan Mayen. Shipping origin not verified.
- Kinsarvik Naturkost health shop
- Posten collection NOK 79 or PostNord NOK 89, free above NOK 999; 1-5 working days after dispatch; frozen products collection-only. Shipping origin not verified.
- Helsekost.no health shop
- Free above NOK 499; Bring/PostNord; 1-4 working days. Delivers to: Mainland Norway; excludes Svalbard and Jan Mayen. Shipping origin not verified.