United States
85
/100 · #6 of 48
- Seitan: FreshDirect in New York; Heinen's in Ohio.
- Tofu: Walmart, FreshDirect or Thrive Market.
- Tempeh: Target, Kroger or FreshDirect.
Score breakdown
55%+ supply
44/50
Variety
20/20
Value
8/15
Tofu/tempeh
13/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | USD/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Wegmans Original Seitan Wheat Protein | Wegmans price at checkout supermarket | 80% | – | – | 106 kcal · 21.2 P · 0.0 F · 4.7 C src |
| 55%+ Upton's Naturals Traditional Seitan | Heinen's $6.99 supermarket FakeMeats $6.99 | 75% | 11.5 | $30.79 | 158 kcal · 31.6 P · 0.9 F · 8.8 C src |
| 55%+ Blackbird Original Seitan, frozen | FreshDirect $8.19 supermarket Whole Foods Market / Amazon price at checkout supermarket | 73% | 7.0 | $36.08 | 118 kcal · 22.4 P · 1.3 F · 5.3 C src |
| 55%+ Upton's Naturals Bacon Seitan | FakeMeats $6.99 | 71% | 6.0 | $49.23 | 140 kcal · 26.3 P · 0.9 F · 8.8 C src |
| 55%+ Sweet Earth Traditional Seitan Strips | Whole Foods Market / Amazon price at checkout supermarket | 70% | – | – | 140 kcal · 24.6 P · 1.8 F · 6.1 C src |
| 55%+ Sweet Earth Traditional Ground Seitan | Whole Foods Market / Amazon price at checkout supermarket | 70% | – | – | 140 kcal · 24.6 P · 1.8 F · 6.1 C src |
| 55%+ Sweet Earth Traditional Seitan Slices | Whole Foods Market / Amazon price at checkout supermarket | 70% | – | – | 140 kcal · 24.6 P · 1.8 F · 6.1 C src |
| 55%+ Best value WestSoy Seitan Strips | Sevananda Natural Foods Market $4.89 | 69% | 12.9 | $21.54 | 141 kcal · 24.7 P · 2.4 F · 5.9 C src |
| 55%+ Upton's Naturals Chorizo Seitan | FakeMeats $6.99 | 68% | 10.9 | $30.79 | 175 kcal · 29.8 P · 0.9 F · 8.8 C src |
| 55%+ Upton's Naturals Ground Seitan | FakeMeats $6.99 | 68% | 10.9 | $30.79 | 175 kcal · 29.8 P · 0.9 F · 10.5 C src |
| 55%+ Upton's Naturals Italian Seitan | FakeMeats $6.99 | 68% | 10.9 | $30.79 | 175 kcal · 29.8 P · 0.9 F · 12.3 C src |
| 55%+ Franklin Farms Chik'n Seitan | Kroger $6.49 supermarket | 68% | 9.0 | $28.59 | 132 kcal · 22.8 P · 1.8 F · 7.0 C src |
Checked and left out (2)
- Vege-Steak, 19 oz can · FakeMeats. Drained weight unavailable.
- Organic Seitan Block, case of eight 340 g packs · Blackbird direct. Sold out.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | USD/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Big Mountain Foods Soy-Free Tofu | Sprouts Farmers Market $6.49 supermarket Whole Foods Market / Amazon price at checkout supermarket Good Eggs $7.49 supermarket | 91% | 11.1 | $19.09 | 82 kcal · 18.8 P · 0.0 F · 0.0 C src |
| Hodo Organic Extra Firm Tofu | FreshDirect $7.79 supermarket | 46% | 6.7 | $27.53 | 141 kcal · 16.5 P · 5.3 F · 7.1 C src |
| Best value Nasoya Organic Super Firm Tofu | Walmart $3.12 supermarket | 43% | 25.1 | $6.87 | 143 kcal · 15.4 P · 7.7 F · 2.2 C src |
| Mori-Nu Silken Tofu Extra Firm Minimum two boxes at Thrive Market. | Thrive Market $2.99 FreshDirect $3.39 supermarket Kroger $2.69 supermarket FakeMeats $3.99 | 56% | 10.6 | $8.71 | 59 kcal · 8.2 P · 1.8 F · 2.4 C src |
Checked and left out (1)
- Wildwood High Protein Super Firm / Big Mountain Soy-Free Tofu · Thrive Market. Out of stock; cold-shipping restriction.
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | USD/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Lightlife Organic Original Tempeh | Target $4.19 supermarket Kroger $4.29 supermarket FreshDirect $5.29 supermarket | 45% | 13.0 | $18.46 | 190 kcal · 21.4 P · 5.4 F · 14.3 C src |
| Lightlife Organic Three Grain Tempeh | FreshDirect $5.29 supermarket | 40% | 9.2 | $23.30 | 190 kcal · 19.0 P · 8.3 F · 9.5 C src |
| Lightlife Organic Chickpea Tempeh Soy-free. | Kroger $4.29 supermarket | 21% | 4.9 | $21.67 | 179 kcal · 9.5 P · 2.4 F · 28.6 C src |
Checked and left out (1)
- 365 Organic Tempeh · Whole Foods / Amazon. Pack weight and price mismatch: 12 oz versus 8 oz.
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | USD/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Daring Original Diced Plant Chicken, frozen | Grocery Outlet $4.99 supermarket | 68% | 10.2 | $21.98 | 118 kcal · 20.0 P src |
| 55%+ Best value Beyond Meat Spicy Buffalo Chicken Pieces, frozen | Kroger $4.89 supermarket | 65% | 16.1 | $17.28 | 153 kcal · 24.7 P · 2.9 F · 5.9 C src |
| 55%+ Beyond Meat Original Chicken Pieces, frozen | Kroger $6.99 supermarket Harris Teeter price at checkout supermarket | 65% | 11.2 | $24.70 | 153 kcal · 24.7 P · 2.9 F · 5.9 C src |
| 55%+ BOCA Original Vegan Veggie Burgers, frozen | Kroger $4.69 supermarket Whole Foods Market / Amazon price at checkout supermarket | 60% | 13.4 | $16.57 | 113 kcal · 19.7 P · 1.4 F · 9.9 C src |
| 55%+ Meati Classic Cutlet, frozen | Kroger $9.99 supermarket Whole Foods Market / Amazon price at checkout supermarket | 60% | 3.8 | $47.57 | 105 kcal · 16.2 P · 1.4 F · 7.6 C src |
| 55%+ Daring Original Plant Chicken Pieces, frozen | FreshDirect $8.49 supermarket Walmart $6.24 supermarket Whole Foods Market / Amazon price at checkout supermarket ShopRite $7.29 supermarket Harris Teeter $6.99 supermarket Good Eggs $6.99 supermarket | 60% | 8.2 | $27.49 | 129 kcal · 20.0 P · 2.9 F · 7.1 C src |
| 55%+ Daring Original Shredded Plant Chicken, frozen | Giant Food price at checkout supermarket Walmart $4.98 supermarket | 56% | 9.0 | $21.94 | 118 kcal · 17.6 P · 2.9 F · 7.1 C src |
| 55%+ Abbot's Chopped Chick'n | Target $8.99 supermarket | 56% | 5.8 | $31.77 | 118 kcal · 16.5 P · 3.5 F · 3.5 C src |
| 55%+ Lightlife Smart Deli Turkey Slices | Kroger price at checkout supermarket | 56% | – | – | 186 kcal · 26.3 P · 6.4 F · 6.4 C src |
| Beyond Meat Plant-Based Steak Tips, frozen | Target $6.20 supermarket Kroger $6.99 supermarket | 49% | 12.2 | $21.91 | 193 kcal · 23.9 P · 6.8 F · 8.0 C src |
| Impossible Plant-Based Lite Beef Can be formed into patties. | Kroger $6.99 supermarket | 47% | 10.2 | $20.56 | 159 kcal · 18.6 P · 5.3 F · 8.8 C src |
| Bob's Red Mill TVP Textured Vegetable Protein | Schnucks $4.49 supermarket | 57% | 36.9 | $15.87 | 348 kcal · 52.2 P · 0.0 F · 39.1 C src |
Checked and left out (1)
- Quorn Vegetarian Meatless Roast · FakeMeats. Vegetarian; vegan ingredients unspecified.
Dead ends
- Trader Joe's: no online ordering, pickup or delivery.
Shops and delivery
- FreshDirect supermarket
- Min USD 35; NYC USD 7.99, Staten Island USD 8.99. Delivers to: New York City and supported surrounding delivery areas Shipping origin not verified.
- Walmart supermarket
- Standard store delivery USD 9.95; Walmart+ free over USD 35. Delivers to: US store delivery areas Shipping origin not verified.
- Target supermarket
- Same-day USD 9.99; Circle 360 free on USD 35+. Delivers to: US participating store delivery areas Shipping origin not verified.
- Kroger supermarket
- Boost delivery free on USD 35+. Delivers to: Kroger service areas Shipping origin not verified.
- Whole Foods Market / Amazon supermarket
- Prime grocery subscription USD 9.99/month, eligible delivery free on USD 25+. Delivers to: US participating Whole Foods delivery areas Shipping origin not verified.
- Thrive Market online retailer
- Membership required; grocery shipping USD 5.95 below USD 49; product promotion says free over USD 25. Delivers to: Contiguous US; refrigerated restrictions apply Shipping origin not verified.
- FakeMeats online retailer
- Eligible shelf-stable USD 35+ orders ship for USD 0.99; cold shipping extra. Delivers to: Contiguous US shipping special; other destinations require a quote Shipping origin not verified.
- Heinen's supermarket
- Pickup at Rocky River. Delivers to: Ohio and Illinois; listed offer at Rocky River, Ohio Shipping origin not verified.
- Sprouts Farmers Market supermarket
- Delivers to: Participating US store delivery areas Shipping origin not verified.
- Good Eggs supermarket
- Delivers to: San Francisco Bay Area and Los Angeles delivery areas Shipping origin not verified.
- ShopRite supermarket
- Delivers to: Participating Northeast store delivery areas Shipping origin not verified.
- Harris Teeter supermarket
- Delivers to: Participating US store delivery areas Shipping origin not verified.
- Schnucks supermarket
- Delivers to: Participating Midwest store delivery areas Shipping origin not verified.
- Wegmans supermarket
- Delivers to: Participating East Coast store delivery areas Shipping origin not verified.
- Sevananda Natural Foods Market health shop
- Delivers to: Atlanta, Georgia Shipping origin not verified.
- Giant Food supermarket
- Delivers to: Washington, DC, Maryland, Virginia and Delaware service areas Shipping origin not verified.
- Grocery Outlet supermarket
- Delivers to: Participating US store delivery areas Shipping origin not verified.