Bulgaria
73
/100 · #18 of 48
- Seitan: eBag, Balev Bio Market, Zoya.
- Tofu, tempeh: eBag, Zoya.
Score breakdown
55%+ supply
37/50
Variety
13/20
Value
10/15
Tofu/tempeh
14/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Yakso Organic seitan in tamari sauce | Balev Bio Market €5.39 Magazin Natural €5.37 | 83% | 8.2 | €26.85 | 106 kcal · 22.1 P · 0.2 F · 3.8 C |
| 55%+ Best supermarket Vegan Lux Kaiser steak | eBag €5.39 supermarket Gladen.bg / HIT Max €6.39 supermarket BulMag €5.04 supermarket | 79% | 9.0 | €42.00 | 189 kcal · 38.0 P · 0.9 F · 8.0 C |
| 55%+ Biolab Organic natural seitan Order on request. | Zdravosloven €4.95 | 78% | 9.1 | €24.75 | 115 kcal · 22.4 P · 1.7 F · 1.8 C |
| 55%+ dmBio Organic seitan | dm Bulgaria €3.05 | 76% | 18.4 | €15.25 | 147 kcal · 28.0 P · 2.1 F · 2.8 C |
| 55%+ Lima Organic seitan | Bio-Market.bg €7.67 | 72% | 6.8 | €30.68 | 116 kcal · 21.0 P · 1.3 F · 4.1 C src |
| 55%+ TerraSana Organic seitan in tamari sauce | Bio-Market.bg €8.13 HealthStore €8.13 | 68% | 11.3 | €11.61 | 74 kcal · 13.1 P · 0.4 F · 5.2 C src |
| 55%+ TerraSana Organic seitan in tamari sauce | Bio-Market.bg €4.65 HealthStore €4.65 | 68% | 9.9 | €13.29 | 74 kcal · 13.1 P · 0.4 F · 5.2 C src |
| 55%+ VanaVita Organic seitan | GymBeam Bulgaria €4.95 | 68% | 5.3 | €24.75 | 74 kcal · 13.1 P · 0.4 F · 5.2 C |
| 55%+ Liveg Organic seitan slices Refrigerated. | Balev Bio Market €4.79 | 66% | 11.0 | €19.16 | 128 kcal · 21.0 P · 1.3 F · 7.7 C |
| 55%+ Arche Naturküche Organic seitan slices in soy sauce | Bio-Market.bg €10.89 | 64% | 5.8 | €33.00 | 120 kcal · 19.1 P · 1.5 F · 6.4 C src |
| 55%+ Best value Vegan Grill Seitan | Balev Bio Market €4.79 | 61% | 19.2 | €11.97 | 150 kcal · 23.0 P · 1.1 F · 11.3 C |
| 55%+ Biolab Organic bresaola | eBag €4.95 supermarket Zdravosloven €4.95 | 59% | 4.8 | €61.88 | 200 kcal · 29.7 P · 2.0 F · 13.5 C |
| 55%+ Liveg Organic grilled seitan Refrigerated. | Balev Bio Market €4.79 | 58% | 11.4 | €19.16 | 151 kcal · 21.8 P · 2.2 F · 10.0 C |
| 55%+ Kring Seitan (Сайтан) | Zoya BG €5.13 | 57% | 8.1 | €28.50 | 160 kcal · 23.0 P · 0.5 F · 11.0 C |
| Wheaty Organic smoked seitan slices | eBag €4.44 supermarket | 46% | 6.1 | €44.40 | 234 kcal · 27.0 P · 12.0 F · 2.9 C |
Checked and left out (4)
- l’herbivore seitan range · Zoya BG. Discontinued.
- Marinated seitan pieces, 400 g · Zoya BG / Biona. Discontinued.
- Organic natural seitan, 200 g · Supermag / Biolab. Out of stock.
- Organic grilled seitan, 250 g · Ot Manastira / Liveg. Out of stock.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Soyavit Organic natural tofu Shelf-stable unopened. | eBag €3.52 supermarket | 47% | 9.6 | €17.60 | 144 kcal · 16.9 P · 7.8 F · 1.5 C |
| Soyavit Organic smoked tofu Shelf-stable unopened. | eBag €3.57 supermarket | 47% | 9.5 | €17.85 | 144 kcal · 16.9 P · 7.8 F · 1.5 C |
| Best value Bjorg Organic natural tofu, 2 x 200 g Shelf-stable unopened. | eBag €5.62 supermarket | 45% | 12.1 | €14.05 | 151 kcal · 17.0 P · 8.5 F · 1.3 C |
| Zemela Natural tofu | Zoya BG €2.84 | 34% | 7.5 | €11.36 | 100 kcal · 8.5 P · 6.2 F · 2.1 C |
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Liveg Organic soy tempeh | eBag €5.11 supermarket | 41% | 5.5 | €34.07 | 184 kcal · 18.9 P · 9.0 F · 3.2 C |
| Biona Organic tempeh in water | Zoya BG €6.06 | no panel | – | €34.63 | not published src |
Checked and left out (2)
- Tempeh, 180 g · Zoya BG / Kring. Awaiting delivery.
- Organic chickpea tempeh, 150 g · Balev Bio Market / Liveg. 30% protein calories.
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Dr. Keskin Soy mince | eBag €1.48 supermarket | 55% | 84.5 | €5.92 | 342 kcal · 50.0 P · 1.0 F · 38.0 C |
| Dr. Keskin Soy chunks | eBag €1.68 supermarket | 55% | 74.4 | €6.72 | 342 kcal · 50.0 P · 1.0 F · 38.0 C |
Checked and left out (1)
- Kaiser pastrami, 120 g · eBag / Vegan Lux. Panel lists 139 kcal but macros total 192 kcal.
Dead ends
- Kaufland, BILLA, Fantastico: grocery orders through Glovo.
- Lidl: no direct online grocery checkout.
- Biona UK: does not ship outside the UK.
Shops and delivery
- eBag supermarket
- Free above EUR 51.13. Delivers to: Sofia. Shipping origin not verified.
- Balev Bio Market health shop
- Sofia EUR 2.04; free above EUR 40; same working day before 11:00. Nationwide Econt within two working days. Delivers to: Nationwide courier service. Shipping origin not verified.
- Zoya BG health shop
- Approximately EUR 2.15-4.30; Box Now free above EUR 10.50 until 2026-11-30; other methods free above EUR 48.99. Shipping origin not verified.
- dm Bulgaria health shop
- Free above EUR 50 for registered customers; 2-5 working days. Shipping origin not verified.
- GymBeam Bulgaria online retailer
- From EUR 1.99; free above EUR 50. Shipping origin not verified.
- Bio-Market.bg health shop
- EUR 3.06; free above EUR 40. Shipping origin not verified.
- HealthStore health shop
- Shipping origin not verified.
- Zdravosloven health shop
- Shipping origin not verified.
- Gladen.bg / HIT Max supermarket
- Delivers to: Sofia, Bistritsa, Lozen, Bankya, Vladaya and Novi Iskar. Shipping origin not verified.
- BulMag supermarket
- Shipping origin not verified.
- Magazin Natural health shop
- Free above EUR 69 to courier office. Shipping origin not verified.