United Kingdom
84
/100 · #7 of 48
- Seitan, tofu, tempeh: Tesco or Ocado.
- Seitan: Real Foods for ambient parcel delivery.
Score breakdown
55%+ supply
43/50
Variety
17/20
Value
9/15
Tofu/tempeh
15/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | GBP/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio The Tofoo Co. Original Seitan Tofu and wheat gluten blend. | Ocado £2.50 supermarket ASDA £2.47 supermarket Tesco £2.50 supermarket Sainsbury's £2.50 supermarket WholefoodsBox £3.92 The Natural Grocery Store £2.69 Health Box £3.19 in store Real Foods £3.19 | 55% | 17.2 | £10.98 | 162 kcal · 22.5 P · 6.9 F · 2.7 C src |
| The Tofoo Co. Ham Seitan | Tesco £2.50 supermarket | 50% | 16.7 | £11.11 | 171 kcal · 22.1 P · 7.8 F · 4.4 C |
| Tofoo & Co. Organic Seitan Bratwurst Sausages | Sainsbury's £3.50 supermarket | 47% | 12.9 | £17.50 | 229 kcal · 27.0 P · 11.0 F · 4.6 C |
| Marigold Mo Du Braised Seitan Slices | Real Foods £3.35 | no panel | – | £14.89 | not published |
Checked and left out (2)
- Organic Seitan Pieces in Ginger and Tamari 350 g · Biona direct / Ocado / Real Foods. Drained weight and nutrition basis unspecified.
- Yakso Seitan in Tamari 330 g · Ethical Superstore. Drained weight and nutrition basis unspecified.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | GBP/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio The Tofoo Co. Smoked Organic Tofu | Tesco £2.85 supermarket | 46% | 11.2 | £12.67 | 146 kcal · 16.9 P · 7.7 F · 1.9 C |
| Best value The Tofoo Co. Naked Tofu | Tesco £2.50 supermarket | 46% | 15.5 | £8.93 | 145 kcal · 16.5 P · 7.8 F · 1.1 C |
| Cauldron Extra Firm Tofu Block | Tesco £1.75 supermarket | 44% | 15.3 | £8.75 | 144 kcal · 16.0 P · 8.0 F · 1.8 C |
| Tesco Plant Chef Organic Firm Tofu Nutrition panel is for drained tofu. | Tesco £1.95 supermarket | 43% | 14.6 | £6.50 | 106 kcal · 11.3 P · 5.8 F · 1.7 C |
Checked and left out (1)
- Organic Tofu Rosso 200 g · Ocado. 29% protein calories.
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | GBP/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Tiba Tempeh Organic Original Tempeh | Tesco £2.70 supermarket Waitrose & Partners £2.85 supermarket | 51% | 13.7 | £13.50 | 173 kcal · 22.0 P · 8.0 F · 1.1 C |
| Best value Better Nature Organic Tempeh | Tesco £2.75 supermarket Ocado £2.70 supermarket | 51% | 13.7 | £13.50 | 173 kcal · 22.0 P · 7.9 F · 1.9 C |
| Better Nature Smoky Tempeh | Tesco £2.75 supermarket | 48% | 13.4 | £12.50 | 168 kcal · 20.0 P · 7.8 F · 2.2 C |
| The Tofoo Co. Naked Tempeh | Tesco £2.85 supermarket | 43% | 13.1 | £14.25 | 207 kcal · 22.2 P · 11.3 F · 1.0 C |
Checked and left out (1)
- Biona Organic Tempeh 400 g jar · Ocado. Conflicting energy values; no consistent drained nutrition panel.
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | GBP/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Vivera Veggie Bacon Pieces | Tesco £3.20 supermarket | 79% | 8.7 | £18.29 | 96 kcal · 19.0 P · 0.4 F · 1.0 C |
| 55%+ Vivera Plant Mince | Ocado £2.65 supermarket ASDA £2.64 supermarket | 78% | 14.7 | £12.00 | 108 kcal · 21.0 P · 0.4 F · 1.9 C |
| 55%+ THIS Isn't Bacon Plant-Based Rashers | Sainsbury's £3.50 supermarket Tesco £3.50 supermarket Ocado £2.50 supermarket Morrisons £3.50 supermarket ASDA £3.47 supermarket Waitrose & Partners £3.70 supermarket | 67% | 8.1 | £20.83 | 120 kcal · 20.1 P · 0.6 F · 4.8 C |
| 55%+ THIS Isn't Chicken Deli Pieces | Ocado £3.30 supermarket | 66% | 8.5 | £27.50 | 169 kcal · 28.0 P · 5.3 F · 2.7 C |
| 55%+ Quorn Vegan Pieces | ASDA £2.70 supermarket Ocado £2.70 supermarket Tesco £2.50 supermarket Sainsbury's £2.75 supermarket | 64% | 14.1 | £8.93 | 94 kcal · 15.0 P · 1.4 F · 2.1 C |
| 55%+ Best value THIS Isn't Chicken Pieces Frozen | Morrisons £3.00 supermarket Tesco £3.00 supermarket Sainsbury's £3.00 supermarket | 63% | 15.4 | £12.00 | 140 kcal · 22.0 P · 3.5 F · 1.8 C |
| 55%+ THIS Isn't Chicken Plant Based Pieces | Tesco £3.50 supermarket Sainsbury's £3.50 supermarket Ocado £3.50 supermarket Waitrose & Partners £3.70 supermarket ASDA £3.47 supermarket | 63% | 9.0 | £20.41 | 140 kcal · 22.0 P · 3.5 F · 1.8 C |
| 55%+ Quorn Vegan Pieces (88% mycoprotein) | The V Spot £3.75 | 62% | 10.0 | £13.39 | 104 kcal · 16.0 P · 1.4 F · 4.3 C |
| 55%+ The Vegetarian Butcher What the Cluck | Tesco £3.15 supermarket Ocado £3.15 supermarket | 62% | 8.5 | £19.69 | 130 kcal · 20.0 P · 3.4 F · 1.8 C |
| 55%+ The Vegetarian Butcher What the Cluck Vegan Chicken Chunks | Sainsbury's £3.15 supermarket | 59% | 8.9 | £19.69 | 142 kcal · 21.0 P · 3.6 F · 2.9 C |
| 55%+ Heura Original Plant-based Chicken Chunks | Vegetarian Express £61.09 | 56% | 6.2 | £24.44 | 129 kcal · 18.0 P · 3.2 F · 1.7 C |
| THIS Fillet Steak with Cracked Black Peppercorns | Tesco £7.00 supermarket | 55% | 7.4 | £31.82 | 205 kcal · 28.0 P · 8.0 F · 3.3 C src |
| Quorn Vegan Smoky Ham Free Slices Retailer and manufacturer formulations differ. | Tesco £2.70 supermarket | 54% | 4.3 | £27.00 | 104 kcal · 14.0 P · 1.6 F · 4.4 C |
| Clearspring Organic Soya Chunks | Ocado £3.40 supermarket | 52% | 25.6 | £17.00 | 399 kcal · 52.0 P · 11.0 F · 17.0 C |
Checked and left out (2)
- Juicy Marbles Thick-Cut Fillet 226 g · Tesco. 46% protein calories.
- Squeaky Bean Chargrilled Steak Style Strips 120 g · Sainsbury's. 38% protein calories.
Dead ends
- Aldi: no online grocery shop.
- Lidl: no national online grocery delivery.
- Greenlands: unavailable; collection-only in Greenwich.
- Real Foods: chilled Tofoo and Tiba blocks are store-only.
Shops and delivery
- Tesco supermarket
- GBP 5 surcharge below GBP 50; slot fee extra. Shipping origin not verified.
- Ocado supermarket
- Min GBP 40; slots GBP 1-7. Delivers to: Selected mainland postcodes; includes London. Shipping origin not verified.
- ASDA supermarket
- Shipping origin not verified.
- Sainsbury's supermarket
- Shipping origin not verified.
- Waitrose & Partners supermarket
- Min GBP 40; delivery from GBP 3. Shipping origin not verified.
- Real Foods health shop
- Mainland parcels up to 30 kg GBP 4.99, free over GBP 49; 3-6 working days. Chilled blocks store-only. Delivers to: UK mainland for quoted parcel rates Shipping origin not verified.
- Morrisons supermarket
- Shipping origin not verified.
- Vegetarian Express online retailer
- Min GBP 35; GBP 6.99, free over GBP 60. Shipping origin not verified.
- WholefoodsBox online retailer
- Free over GBP 60 up to 20 kg. Shipping origin not verified.
- The Natural Grocery Store health shop
- Min GBP 45 for chilled; GBP 3.95; Tuesday-Friday delivery. Delivers to: UK mainland for chilled products; signature required. Shipping origin not verified.
- Health Box health shop, walk-in only
- The V Spot health shop
- Delivers to: Nottingham local delivery for frozen products. Shipping origin not verified.